Finkelstein, Rosie
| Birth Name | Finkelstein, Rosie |
| Gramps ID | I6000000040083391918 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Death |
|
||||
| Birth | 1903-09-13 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Finkelstein, Sam [I6000000040083239213] | |
| Mother | Finkelstein, Fannie [I6000000040083088463] | |
| Sister | Finkelstein, Celia [I6000000040083321073] | |
| Finkelstein, Rosie [I6000000040083391918] | ||
| Sister | Finkelstein, Toby [I6000000040083147986] | |
| Sister | Finkelstein, Mollie [I6000000040083462369] | |
| Brother | Finkelstein, Irving [I6000000040083476165] |
Families
|   |   | Family of Finkelstein, Rosie [F6000000040083755039] |
| Children |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | geni:6000000040083391918 |