Goldschmidt, Mathilde
| Birth Name | Goldschmidt, Mathilde |
| Married Name | Goldschmidt- Schwerner |
| Gramps ID | I6000000007419931963 |
| Gender | female |
| Age at Death | 86 years, 10 months, 13 days |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Goldschmidt, Bernhard [I6000000007420777293] | |
| Mother | Lang, Minna [I6000000007420655345] | |
| Sister | Goldschmidt, Leah [I6000000007420704322] | |
| Sister | Goldschmidt, Bela [I6000000007421071206] | |
| Brother | Goldschmidt, Moritz [I6000000001805283541] | |
| Sister | Goldschmidt, Myriam [I6000000007393061987] | |
| Goldschmidt, Mathilde [I6000000007419931963] | ||
| Brother | Goldschmidt, Hartwig [I6000000007420343589] | |
| Brother | Goldschmidt, Iwan [I6000000007419932004] | |
| Sister | Goldschmidt, Gitella [I6000000011185857388] |
Families
|   |   | Family of Goldschmidt, Herman and Goldschmidt, Mathilde [F6000000011175719849] |
| Unknown | Partner | Goldschmidt, Herman [I6000000011182671063] |
| Children | ||
|   |   | Family of Schwerner, Moses and Goldschmidt, Mathilde [F6000000011184016566] |
| Unknown | Partner | Schwerner, Moses [I6000000011184016562] |
Narrative
{geni:marriage_order} 1
Narrative
{geni:marriage_order} 2
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | geni:6000000007419931963 |
Pedigree
-
Goldschmidt, Bernhard [I6000000007420777293]
-
Lang, Minna [I6000000007420655345]
- Goldschmidt, Leah [I6000000007420704322]
- Goldschmidt, Bela [I6000000007421071206]
- Goldschmidt, Moritz [I6000000001805283541]
- Goldschmidt, Myriam [I6000000007393061987]
- Goldschmidt, Mathilde
- Goldschmidt, Hartwig [I6000000007420343589]
- Goldschmidt, Iwan [I6000000007419932004]
- Goldschmidt, Gitella [I6000000011185857388]
-
Lang, Minna [I6000000007420655345]