Sinclair, Jack
| Birth Name | Sinclair, Jack |
| Gramps ID | I6000000040082940362 |
| Gender | male |
| Age at Death | 52 years, 9 months, 23 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1919-03-09 |
|
|||
| Death | 1972-01-00 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Sinclair, Sam [I6000000040083223925] | |
| Mother | Sinclair, Clara [I6000000040082984458] | |
| Sister | Sinclair, Mildred [I6000000040083230283] | |
| Sinclair, Jack [I6000000040082940362] | ||
| Brother | Sinclair, Alexander [I6000000040083540539] |
Families
|   |   | Family of Sinclair, Jack and Finkelstein, Toby [F6000000040083147991] |
| Unknown | Partner | Finkelstein, Toby [I6000000040083147986] |
| Children |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | geni:6000000040082940362 |