Zeiger, Ofer
| Birth Name | Zeiger, Ofer |
| Gramps ID | I4465773017850075293 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth |
|
||||
| Death |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Zeiger, <private> [I4465771706840082460] | |
| Mother | Zeiger, <private> [I4179188694190035946] | |
| Zeiger, Ofer [I4465773017850075293] | ||
| Brother | Zeiger, <private> [I4465774149780128098] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | geni:4465773017850075293 |