Abramsohn, <private>
| Birth Name | Abramsohn, <private> |
| Gramps ID | I6000000011183965906 |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Abramsohn, Myron [I6000000011183266291] | |
| Mother | Schwerner, Alice [I6000000011183263237] | |
| Brother | Abramsohn, <private> [I6000000011184284375] | |
| Abramsohn, <private> [I6000000011183965906] | ||
| Brother | Abramsohn, <private> [I6000000011185940711] |
Families
|   |   | Family of Abramsohn, <private> [F6000000015194539712] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | geni:6000000011183965906 |