Fisher, Raymonde Suskin
| Birth Name | Fisher, Raymonde Suskin |
| Married Name | Katz, Raymonde Suskin |
| Gramps ID | I6000000001975719123 |
| Gender | female |
| Age at Death | 38 years, 11 months, 10 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1940-01-22 |
|
|||
| Death | 1979-01-00 |
|
|||
| Adopted |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Stepfather | Suskin, Louis [I6000000011184281304] | |
| Stepmother | Schwerner, Sonia [I6000000011184343246] | |
| Stepbrother | Suskin, Sylvan [I6000000011184267347] | |
| Fisher, Raymonde Suskin [I6000000001975719123] | (Adopted, Adopted) |
Families
|   |   | Family of Fisher, Raymonde Suskin [F6000000001975719150] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | geni:6000000001975719123 |