Schlesinger, Herbert
| Birth Name | Schlesinger, Herbert |
| Gramps ID | I6000000013385952370 |
| Gender | male |
| Age at Death | unknown |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Schlesinger, Max [I6000000013385559197] | |
| Mother | Haag, Klara Martha [I6000000013385884960] | |
| Schlesinger, Herbert [I6000000013385952370] | ||
| Brother | Schlesinger, Milton [I6000000013386086241] | |
| Sister | Schlesinger, Eveline [I6000000013385940062] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | geni:6000000013385952370 |