Safer, Havi
| Birth Name | Safer, Havi |
| Married Name | Troffkin, Havi |
| Gramps ID | I6000000040113041054 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Safer, Michael [I6000000040112642651] | |
| Mother | Wiener, Rosalie [I6000000040112979043] | |
| Safer, Havi [I6000000040113041054] | ||
| Sister | Safer, Goldie [I6000000040113168869] | |
| Sister | Safer, Sara [I6000000040113175840] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | geni:6000000040113041054 |