Gevurtz, Nathan
| Birth Name | Gevurtz, Nathan |
| Gramps ID | I6000000040082017304 |
| Gender | male |
| Age at Death | 97 years, 1 month, 7 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1915-11-11 |
|
|||
| Death | 2012-12-18 |
|
|||
| Burial | 2012-12-20 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Gevurtz, Sam [I6000000040081691820] | |
| Gevurtz, Nathan [I6000000040082017304] | ||
| Sister | Gevurtz, Regina [I6000000040082069236] | |
| Sister | Gevurtz, Goldie [I6000000040082257966] | |
| Sister | Gevurtz, Blanche [I6000000040082273981] | |
| Sister | Gevurtz, Pearl [I6000000040082276916] | |
| Sister | Gevurtz, Elsa [I6000000040082010309] | |
| Sister | Gevurtz, Rosie [I6000000040082289889] | |
| Sister | Gevurtz, Bella [I6000000040082436874] | |
| Brother | Gevurtz, Jackie [I6000000040082177015] |
Families
|   |   | Family of Gevurtz, Nathan and Gevurtz, Nettie [F6000000040235969826] |
| Unknown | Partner | Gevurtz, Nettie [I6000000040235969822] |
| Children |
Narrative
{geni:occupation} real estate
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | geni:6000000040082017304 |
Pedigree
-
Gevurtz, Sam [I6000000040081691820]
- Gevurtz, Nathan
- Gevurtz, Regina [I6000000040082069236]
- Gevurtz, Goldie [I6000000040082257966]
- Gevurtz, Blanche [I6000000040082273981]
- Gevurtz, Pearl [I6000000040082276916]
- Gevurtz, Elsa [I6000000040082010309]
- Gevurtz, Rosie [I6000000040082289889]
- Gevurtz, Bella [I6000000040082436874]
- Gevurtz, Jackie [I6000000040082177015]