Goldschmidt, Gerson 1a 2a
| Birth Name | Goldschmidt, Gerson |
| Nick Name | Gunter |
| Gramps ID | I6000000007421278201 |
| Gender | male |
| Age at Death | 88 years, 7 months, 28 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1921-06-08 |
|
|||
| Death | 2010-02-06 |
|
|||
| Burial | 2010-02-07 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Goldschmidt, Neumann, Menachem [I6000000007393340424] | |
| Mother | Goldschmidt, Myriam [I6000000007393061987] | |
| Sister | Goldschmidt, Ruth [I6000000007420649372] | |
| Goldschmidt, Gerson [I6000000007421278201] |
Families
|   |   | Family of Goldschmidt, Gerson and Schindelheim, Cecile [F6000000007362438300] |
| Unknown | Partner | Schindelheim, Cecile [I6000000007760291021] |
| Children |
Narrative
{geni:about_me} http://resources.ushmm.org/vlpnamelistimages/ReferenceCollection/EE3743/Prepablog.pdf
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | geni:6000000007421278201 |
