Strauss, Sali
| Birth Name | Strauss, Sali |
| Gramps ID | I6000000014949230379 |
| Gender | male |
| Age at Death | 88 years, 8 months, 21 days |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Strauss, Baruch [I6000000014622872505] | |
| Mother | Goldschmidt, Minna [I6000000014622687838] | |
| Brother | Strauss, Herman [I6000000014622999005] | |
| Sister | Strauss, Lina [I6000000014666300034] | |
| Brother | Strauss, Sigmund [I6000000014623859309] | |
| Sister | Strauss, Rosa [I6000000018305040921] | |
| Strauss, Sali [I6000000014949230379] | ||
| Brother | Strauss, Berthold Peretz [I6000000014622944829] |
Families
|   |   | Family of Strauss, Sali [F6000000014623071895] | ||||||||||||
|
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | geni:6000000014949230379 |