GOLDSMITH, <private>
| Birth Name | GOLDSMITH, <private> |
| Gramps ID | I6000000006822991629 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Goldsmith, Walter [I6000000009563180241] | |
| Mother | Goldsmith, <private> [I6000000009563033036] | |
| Sister | Feldheim, Miriam [I6000000009512077557] | |
| GOLDSMITH, <private> [I6000000006822991629] | ||
| Brother | Goldsmith, <private> [I6000000009563008635] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | geni:6000000006822991629 |