Cahn, Della (Gisella) 1a 2a 3a 4a
| Birth Name | Cahn, Della (Gisella) |
| Gramps ID | I6000000014623543173 |
| Gender | female |
| Age at Death | about 48 years, 7 months, 18 days |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Cahn, Isaac [I6000000014623437797] | |
| Mother | Goldschmidt, Bertha [I6000000014623492517] | |
| Brother | Cahn, Herman [I6000000014623533318] | |
| Brother | Cahn, Moritz [I6000000014623457457] | |
| Sister | Cahn, Selma [I6000000014623506356] | |
| Cahn, Della (Gisella) [I6000000014623543173] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | geni:6000000014623543173 |
