Goldschmidt, Bertha
| Birth Name | Goldschmidt, Bertha |
| Married Name | Cahn, Bertha |
| Gramps ID | I6000000014623492517 |
| Gender | female |
| Age at Death | 72 years, 3 months, 19 days |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Goldschmidt, Nathan [I6000000011187812540] | |
| Mother | Mannasses, Karoline (Giedel) Mindel [I6000000014622914037] | |
| Sister | Goldschmidt, Minna [I6000000014622687838] | |
| Sister | Goldschmidt, Melchen [I6000000014622879439] | |
| Brother | Goldschmidt, Bernhard [I6000000007420777293] | |
| Sister | Goldschmidt, Jettchen [I6000000014623215052] | |
| Goldschmidt, Bertha [I6000000014623492517] | ||
| Brother | Goldschmidt, Mennes [I6000000014623423437] | |
| Brother | Goldschmidt, Josef [I6000000014644510634] |
Families
|   |   | Family of Cahn, Isaac and Goldschmidt, Bertha [F6000000014623437801] | ||||||||||||
| Married | Husband | Cahn, Isaac [I6000000014623437797] | ||||||||||||
|
||||||||||||||
| Children |
Narrative
{geni:about_me} source of date and plavce of death: http://www.geschichtswerkstatt-dueren.de/gws_dn_namensliste_neu/namensliste.php?id=425
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | geni:6000000014623492517 |
Pedigree
-
Goldschmidt, Nathan [I6000000011187812540]
- Mannasses, Karoline (Giedel) Mindel [I6000000014622914037]