Goldschmidt, Melchen
| Birth Name | Goldschmidt, Melchen |
| Gramps ID | I6000000014622879439 |
| Gender | female |
| Age at Death | unknown |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Goldschmidt, Nathan [I6000000011187812540] | |
| Mother | Mannasses, Karoline (Giedel) Mindel [I6000000014622914037] | |
| Sister | Goldschmidt, Minna [I6000000014622687838] | |
| Goldschmidt, Melchen [I6000000014622879439] | ||
| Brother | Goldschmidt, Bernhard [I6000000007420777293] | |
| Sister | Goldschmidt, Jettchen [I6000000014623215052] | |
| Sister | Goldschmidt, Bertha [I6000000014623492517] | |
| Brother | Goldschmidt, Mennes [I6000000014623423437] | |
| Brother | Goldschmidt, Josef [I6000000014644510634] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | geni:6000000014622879439 |