Goldschmidt, Wilmelmina (Mina)
| Birth Name | Goldschmidt, Wilmelmina (Mina) |
| Married Name | Schoenmann, Wilmelmina (Mina) |
| Gramps ID | I6000000014623806293 |
| Gender | female |
| Age at Death | 71 years, 2 months, 18 days |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Goldschmidt, Josef [I6000000014623716709] | |
| Mother | Bruehl, Caroline [I6000000014623554988] | |
| Goldschmidt, Wilmelmina (Mina) [I6000000014623806293] | ||
| Sister | Goldschmidt, Henriette [I6000000014623873495] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | geni:6000000014623806293 |
Pedigree
-
Goldschmidt, Josef [I6000000014623716709]
-
Bruehl, Caroline [I6000000014623554988]
- Goldschmidt, Wilmelmina (Mina)
- Goldschmidt, Henriette [I6000000014623873495]
-
Bruehl, Caroline [I6000000014623554988]