Goldschmidt, Josef
| Birth Name | Goldschmidt, Josef |
| Gramps ID | I6000000014623716709 |
| Gender | male |
| Age at Death | 31 years, 4 months, 23 days |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Goldschmidt, Chaim (Heyum) [I6000000006457088930] | |
| Mother | Stiefels, Sara [I6000000006457088937] | |
| Brother | Goldschmidt, Ruben [I6000000006443280560] | |
| Brother | Goldschmidt, Nathan [I6000000011187812540] | |
| Goldschmidt, Josef [I6000000014623716709] | ||
| Brother | Goldschmidt, Bindas [I6000000014623914156] | |
| Brother | Goldschmidt, Bernhardt (Perez) [I6000000014623862887] | |
| Brother | Goldschmidt, Michael [I6000000014623938337] | |
| Brother | Goldschmidt, Abraham [I6000000014624014458] |
Families
|   |   | Family of Goldschmidt, Josef and Bruehl, Caroline [F6000000014623554992] | ||||||||||||
| Married | Wife | Bruehl, Caroline [I6000000014623554988] | ||||||||||||
|
||||||||||||||
| Children |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | geni:6000000014623716709 |
Pedigree
-
Goldschmidt, Chaim (Heyum) [I6000000006457088930]
- Stiefels, Sara [I6000000006457088937]