Goldschmidt, Abraham
| Birth Name | Goldschmidt, Abraham |
| Gramps ID | I6000000014624014458 |
| Gender | male |
| Age at Death | 80 years, 6 months, 12 days |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Goldschmidt, Chaim (Heyum) [I6000000006457088930] | |
| Mother | Stiefels, Sara [I6000000006457088937] | |
| Brother | Goldschmidt, Ruben [I6000000006443280560] | |
| Brother | Goldschmidt, Nathan [I6000000011187812540] | |
| Brother | Goldschmidt, Josef [I6000000014623716709] | |
| Brother | Goldschmidt, Bindas [I6000000014623914156] | |
| Brother | Goldschmidt, Bernhardt (Perez) [I6000000014623862887] | |
| Brother | Goldschmidt, Michael [I6000000014623938337] | |
| Goldschmidt, Abraham [I6000000014624014458] |
Families
|   |   | Family of Goldschmidt, Abraham and Mayer, Josephine [F6000000014624074049] | ||||||||||||
| Married | Wife | Mayer, Josephine [I6000000014624074045] | ||||||||||||
|
||||||||||||||
| Children |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | geni:6000000014624014458 |
Pedigree
-
Goldschmidt, Chaim (Heyum) [I6000000006457088930]
- Stiefels, Sara [I6000000006457088937]